130 Roberts Street
Asheville, NC 28801
Tel: 828-250-9950
email sales
OURPRODUCTS

Vehicle Mounted Mobile VSAT Antennas
.75m Mobile VSAT 750K - data sheet | download
.96m Mobile VSAT 960K-09 - data sheet | download
1.2m Mobile VSAT 1278-09 - data sheet | download
1.8m Mobile VSAT 1878C - data sheet | download
1.8m Mobile VSAT 1878K - data sheet | download
Vehicle Mounted SNG Antennas
1.0m SNG 1010K Carbon Fiber- data sheet | download
1.0m SNG 1012K Carbon Fiber Global - data sheet | download
1.2m SNG 1210K Carbon Fiber- data sheet | download
1.2m SNG 1212K Carbon Fiber Global - data sheet | download
1.2m SNG 1212Ka Carbon Fiber Global - data sheet | download
1.6m SNG 1610C Carbon Fiber - data sheet | download
1.6m SNG 1610K Carbon Fiber - data sheet | download
1.6m SNG 1612K Carbon Fiber Global - data sheet | download
1.8m SNG 1810C Carbon - data sheet | download
1.8m SNG 1810K Carbon - data sheet | download
1.8m SNG 1812K Carbon Global - data sheet | download
2.0m SNG 2010C Carbon Fiber - data sheet | download
2.0m SNG 2010K Carbon Fiber - data sheet | download
2.0m SNG 2012K Carbon Fiber Global - data sheet | download
2.4m SNG 2402K Global - data sheet | download
2.4m SNG 2410C/Ku Carbon - data sheet | download
2.4m SNG 2410K Carbon Fiber - data sheet | download
2.4m SNG 2412K Carbon Fiber Global - data sheet | download
FlyAway Mobile VSAT Antennas
.75m Mobile VSAT 750KCB FlyAway - data sheet | download
.96m Mobile VSAT 965KCB - data sheet | download
1.2m FlyAway Mobile VSAT 1248K - data sheet | download
1.2m Mobile VSAT 1268Ku-Ka PIB - data sheet | download
FlyAway SNG Antennas
.90m SNG 9066K Carry-On - data sheet | download
.90m SNG 9066K Carry-On - data sheet | download
.90m SNG 9066K Carry-On - data sheet | download
1.0m DSNG 1012K Carbon Fiber Global - data sheet | download
1.0m DSNG 1060K Motorized Flyaway - data sheet | download
1.2m SNG 1260/1050 Flyaway - data sheet | download
1.2m SNG 1275 Flyaway - data sheet | download
1.6m SNG 1660/1220 - data sheet | download
1.6m SNG 1660/2020 FlyAway - data sheet | download
2.0m SNG 2060K/1220 - data sheet | download
2.0m 2060K/2020 PIB - data sheet | download
2.4m SNG 2460K/2020 - data sheet | download
Fly&Drive Antennas
1.2m Mobile VSAT 1278KFD - data sheet | download
1.2m SNG 1210KFD Carbon Fiber - data sheet | download
1.2m SNG 1212KFD Carbon Global - data sheet | download
© 2010 AvL Technologies, Inc. All Rights Reserved. | map to AvL | sitemap